WebQuest about WebQuests Worksheet
Your Role: Efficiency Ecpert
Your Impressions
Bernie Dodge, Department of Educational Technology, SDSU
Your Role: Efficiency Ecpert
| _X_Efficiency Expert | ___Affiliator | ___Altitudinist | ___Technophile |
Your Impressions
| WebQuest | Strengths | Weaknesses |
| Gorillas | -Good information -Well laid out -Direct and to the point | -A few grammatical errors -The Standards page under the teacher wasn’t there |
| Shakespeare | -Well laid out -Got right to the point, gave what was required of the students without the “fluff” | - The Process page could be shortened some |
| Earthquake | - Great site, not too much extra wording. - Told what needed to be done, and nothing more - Well designed, and laid out - The questions were concise and direct - Gave good examples on what they were looking for | - None that I noticed. Good site |
| Foreign Country | - A little wordy, but good info - Site was easy to navigate | - Three pages had no information on them in the teacher’s section - Too much detail in the Process section. Be more precise |
| Waves & Sound | - Good information supplied on the site | - Too much detail - Process and Resources pages missing from teachers section |
Bernie Dodge, Department of Educational Technology, SDSU
No comments:
Post a Comment